Home / Company formation
Company formation — Europe
Compare European company formation routes through their incorporation and recurring administration costs. Where several legal forms appear for the same country, compare the relevant form rather than treating every price as an interchangeable package. European jurisdictions in this directory include both EU and non-EU locations. The location of customers, owners and day-to-day management belongs in the initial enquiry.
| Registration option | Registration | Annual renewal |
|---|---|---|
| Austria – AG | USD 9,775.00 | USD 7,150.00 |
| Austria – GmbH | USD 9,775.00 | USD 7,150.00 |
| Albania | USD 3,520.00 | USD 2,810.00 |
| England | USD 1,640.00 | USD 1,600.00 |
| Andorra | USD 7,000.00 | USD 2,950.00 |
| Belgium | USD 3,665.00 | USD 2,200.00 |
| Bulgaria | USD 1,550.00 | USD 1,275.00 |
| United Kingdom LLP / Scotland LP | USD 1,500.00 | USD 1,200.00 |
| United Kingdom LTD | USD 1,500.00 | USD 1,200.00 |
| Hungary | USD 3,815.00 | USD 3,565.00 |
| Germany AG | USD 3,900.00 | USD 2,250.00 |
| Germany GmbH | USD 3,400.00 | USD 1,730.00 |
| Guernsey | USD 1,915.00 | USD 1,150.00 |
| Greece | USD 4,300.00 | USD 2,950.00 |
| Denmark ApS | USD 9,590.00 | USD 4,075.00 |
| Jersey | USD 2,840.00 | USD 1,525.00 |
| Ireland | USD 1,925.00 | USD 1,675.00 |
| Iceland Hf | USD 3,800.00 | USD 1,525.00 |
| Spain S.L. | USD 2,200.00 | USD 890.00 |
| Italy Srl | USD 5,840.00 | USD 1,150.00 |
| United Kingdom | USD 1,935.00 | USD 1,340.00 |
| United Kingdom | USD 2,040.00 | USD 1,650.00 |
| Cyprus | USD 2,145.00 | USD 1,940.00 |
| Latvia | USD 1,525.00 | USD 1,475.00 |
| Lithuania | USD 2,165.00 | USD 1,150.00 |
| Liechtenstein — Anstalt | USD 6,545.00 | USD 3,200.00 |
| Luxembourg — S.A. | USD 10,490.00 | USD 5,580.00 |
| Luxembourg — S.A.R.L. | USD 10,525.00 | USD 5,580.00 |
| Madeira — LDA | USD 2,090.00 | USD 1,225.00 |
| Madeira — SA | USD 2,050.00 | USD 1,225.00 |
| North Macedonia | USD 3,540.00 | USD 2,820.00 |
| Malta | USD 3,775.00 | USD 2,900.00 |
| Monaco — Sarl | USD 5,875.00 | USD 2,950.00 |
| Netherlands B.V. | USD 2,800.00 | USD 2,500.00 |
| Netherlands N.V. | USD 7,500.00 | USD 5,400.00 |
| Norway | USD 3,665.00 | USD 2,950.00 |
| Isle of Man — New | USD 2,275.00 | USD 1,825.00 |
| Isle of Man — Old | USD 2,125.00 | USD 1,600.00 |
| Poland — SA | USD 3,325.00 | USD 1,150.00 |
| Portugal Lda | USD 4,750.00 | USD 2,200.00 |
| Portugal SA | USD 4,375.00 | USD 2,200.00 |
| Romania SA | USD 2,050.00 | USD 775.00 |
| Romania SRL | USD 1,675.00 | USD 1,040.00 |
| San Marino | USD 3,515.00 | USD 2,275.00 |
| Sark | USD 2,880.00 | USD 1,675.00 |
| Serbia | USD 3,450.00 | USD 2,850.00 |
| Slovakia | USD 1,975.00 | USD 1,640.00 |
| Slovenia | USD 3,325.00 | USD 1,825.00 |
| Jersey — New Jersey | USD 815.00 | USD 770.00 |
| Tenerife | USD 6,850.00 | USD 2,850.00 |
| Finland | USD 9,065.00 | USD 1,595.00 |
| France S.A. | USD 6,065.00 | USD 2,350.00 |
| France S.A.R.L. | USD 6,025.00 | USD 2,350.00 |
| Ukraine | USD 1,100.00 | USD 650.00 |
| Croatia | USD 4,675.00 | USD 2,275.00 |
| Montenegro | USD 4,150.00 | USD 2,275.00 |
| Czechia A.S. | USD 3,100.00 | USD 1,075.00 |
| Czechia S.R.O. | USD 3,140.00 | USD 1,075.00 |
| Switzerland AG | USD 9,900.00 | USD 5,200.00 |
| Switzerland GmbH | USD 9,800.00 | USD 5,200.00 |
| Sweden Private/Public | USD 5,125.00 | USD 2,275.00 |
| Estonia | USD 1,700.00 | USD 1,550.00 |
Registration and annual renewal prices are shown separately in USD. A bank account, tax advice, licensing and additional services require a separate scope unless expressly included in the proposal.