Home / Company formation
Company formation — Asia
For company formation in Asia, start with the intended markets and the practical work the company will perform. Hong Kong, Singapore, the UAE and other locations should be compared against your operating plan, ownership arrangements and annual administration budget. Regional proximity does not make their company structures equivalent. Bank account and licensing requirements can be specified separately in your enquiry.
| Registration option | Registration | Annual renewal |
|---|---|---|
| Bangladesh | USD 3,940.00 | USD 1,940.00 |
| Bahrain | USD 7,825.00 | USD 4,450.00 |
| Brunei | USD 22,450.00 | USD 14,950.00 |
| Hong Kong SAR China | USD 3,100.00 | USD 2,800.00 |
| Georgia | USD 1,300.00 | USD 800.00 |
| Israel | USD 3,510.00 | USD 2,440.00 |
| India | USD 3,850.00 | USD 1,975.00 |
| Indonesia | USD 9,440.00 | USD 9,150.00 |
| Iran | USD 9,900.00 | USD 9,400.00 |
| China | USD 4,885.00 | USD 2,350.00 |
| Labuan — Non Trading | USD 2,725.00 | USD 1,375.00 |
| Labuan — Trading | USD 2,765.00 | USD 1,375.00 |
| Lebanon | USD 4,250.00 | USD 2,450.00 |
| Macao SAR China | USD 5,950.00 | USD 2,575.00 |
| Mongolia | USD 3,625.00 | USD 2,950.00 |
| United Arab Emirates — Ras Al Khaimah | USD 2,900.00 | USD 2,000.00 |
| United Arab Emirates — Dubai | USD 2,900.00 | USD 2,000.00 |
| Singapore | USD 2,450.00 | USD 2,345.00 |
| Thailand | USD 3,325.00 | USD 2,200.00 |
| Türkiye A.S. | USD 5,150.00 | USD 2,275.00 |
| Türkiye L.S. | USD 3,945.00 | USD 2,200.00 |
| Japan | USD 17,200.00 | USD 12,950.00 |
Registration and annual renewal prices are shown separately in USD. A bank account, tax advice, licensing and additional services require a separate scope unless expressly included in the proposal.